Our Products
MG M185IPC-2MPF40 (60)B-IR 2MP Mini Fixed Bullet Network Camera V1.4 MG M185IPC-2MPDPF36(60)-IR 4MP WDR Network IR Mini Bu MG M185IPC-2MPDPZ28-IR 4MP VF Network IR Bullet Camera V1.0 MG M185IPC-2MPDPZ28-IR 4MP VF Network IR Bullet Camera MG M185IPC-2MPHDUPZ-IR 2MP WDR Starlight AF Network IR Bullet Camer MG M185IPC-2MPLPF40(60)M-D-IR 2MP Mini Fixed Bullet Network Camera V1.0 MG M185IPC-2MPO28-IR 2MP VF Network IR Bullet Camera V2.3 MG M185IPC-2MPP-C-IR 2MP VF Network IR Bullet Camera V2.1 MG M185IPC-2MPZ28-IR 2MP Motorized VF Network IR Bullet Camera V2.1 MG M185IPC-2MUPF40 (60)C-IR 2MP Starlight Network IR Mini Bullet Camera V2.2 MG M185IPC-2MX10-IR 2MP WDR Starlight AF Network IR Bullet Camera V2.3_
MG E285IPC-2MPLVSPF28(40)-D-IR 2MP Vandal MG E285IPC-2MPVSPF28(40)-C 2MP Vandal-resistant Fixed Dome Network Camera V2.2 MG M285IPC-2MPDVPF16-IR 4MP Fisheye Fixed Dome Network Camera V1.0- MG M285IPC-2MPDVPF28 (40)-C 2MP WDR Vandal-resistant Network IR Fixed Dome MG M285IPC-2MPF28 (40)C-IR 2MP Fixed Dome Network Camera V2.2 MG M285IPC-2MPF28(40)(60)B-IR 2MP Fixed Dome Network Camera V1.4 MG M285IPC-2MPF28(40)(60)MB-IR 2MP Fixed Dome Network Camera V1.4 MG M285IPC-2MPF28(40)-IR Vandal-resistant Network IR Fixed Mini Dome Camera_V2.2 MG M285IPC-2MPF28(40)MC-IR 2MP Fixed Dome Network Camera V2.1 MG M285IPC-2MVZ28-IR 2MP WDR (Motorized)VF Vandal-resistant Network IR Fixed Dome Cam MG M588IPC-2MPX33-IR 3MP 33x IR Network PTZ Dome Camera V1.0
Broucher
Network cameras
MG E285IPC-2MPVSPF28(40)-C 2MP Vandal-resistant Fixed Dome Network Camera V2.2
- Day/night functionality
- SmartIR, up to 30 m (98 ft) IR distance
- Car-grade LEDs, brighter and uniform light compensation
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- 9:16 corridor mode
- ONVIF Conformance
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide input voltage range of ±25%
Camera |
|||||||||||
| Sensor | 1/2.9", progressive scan, 2.0 megapixel, CMOS | ||||||||||
| Lens | 2.8 mm@F1.6 | ||||||||||
| DORI Distance |
|
||||||||||
| Angle of View(H) | 107.8° | ||||||||||
| Angle of View (V) | 56.7° | ||||||||||
| Angle of View (O) | 140.2° | ||||||||||
| Adjustment angle |
|
||||||||||
| Shutter | Auto/Manual, 1/6~1/100000 s | ||||||||||
| Minimum Illumination |
Colour: 0.005 Lux (F1.6, AGC ON) |
||||||||||
| 0 Lux with IR on | |||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||||
| S/N | >55dB | ||||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||||
| Defog | Digital Defog | ||||||||||
| WDR | DWDR | ||||||||||
Video |
|||||||||||
| Video Compression | Ultra 265,H.265, H.264,MJPEG | ||||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||||
| Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; | ||||||||||
| Sub Stream: 2MP (1920×1080): Max. 30 fps; | |||||||||||
| Third Stream:D1 (720×576): Max. 30 fps; | |||||||||||
| 9:16 Corridor Mode | Supported | ||||||||||
| HLC | Supported | ||||||||||
| BLC | Supported | ||||||||||
| OSD | Up to 8 OSDs | ||||||||||
| Privacy Mask | Up to 8 areas | ||||||||||
| ROI | Up to 8 areas | ||||||||||
| Motion Detection | Up to 4 areas | ||||||||||
Smart |
|||||||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||||
| cross line | Cross a pre-defined virtual line | ||||||||||
| motion detection | Moving within a pre-defined virtual region | ||||||||||
| Recognition | Face detection、Audio detection | ||||||||||
| Intelligent Identification | Face detection, Defocus, Scene Change | ||||||||||
| Statistical Analysis | People counting | ||||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
Storage |
|||||||||||
| Edge Storage | Micro SD, up to 128 GB | ||||||||||
| Network Storage | ANR | ||||||||||
Network |
|||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||||
| Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||||||
Interface |
|||||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
General |
|||||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||||
| Power consumption: Max 5.5W | |||||||||||
| Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | ||||||||||
| Weight | 0.45 kg (0.99 lb) | ||||||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||||||||||
| Ingress Protection | IP67 | ||||||||||
| Vandal Resistant | IK10 | ||||||||||
Camera |
|||||||||||
| Sensor | 1/2.9", progressive scan, 2.0 megapixel, CMOS | ||||||||||
| Lens | 2.8 mm@F1.6 | ||||||||||
| DORI Distance |
|
||||||||||
| Angle of View(H) | 82.0° | ||||||||||
| Angle of View (V) | 41.4° | ||||||||||
| Angle of View (O) | 100.9° | ||||||||||
| Adjustment angle |
|
||||||||||
| Shutter | Auto/Manual, 1/6~1/100000 s | ||||||||||
| Minimum Illumination |
Colour: 0.005 Lux (F1.6, AGC ON) |
||||||||||
| 0 Lux with IR on | |||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||||
| S/N | >55dB | ||||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||||
| Defog | Digital Defog | ||||||||||
| WDR | DWDR | ||||||||||
Video |
|||||||||||
| Video Compression | Ultra 265,H.265, H.264,MJPEG | ||||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||||
| Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; | ||||||||||
| Sub Stream: 2MP (1920×1080): Max. 30 fps; | |||||||||||
| Third Stream:D1 (720×576): Max. 30 fps; | |||||||||||
| 9:16 Corridor Mode | Supported | ||||||||||
| HLC | Supported | ||||||||||
| BLC | Supported | ||||||||||
| OSD | Up to 8 OSDs | ||||||||||
| Privacy Mask | Up to 8 areas | ||||||||||
| ROI | Up to 8 areas | ||||||||||
| Motion Detection | Up to 4 areas | ||||||||||
Smart |
|||||||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||||
| cross line | Cross a pre-defined virtual line | ||||||||||
| motion detection | Moving within a pre-defined virtual region | ||||||||||
| Recognition | Face detection、Audio detection | ||||||||||
| Intelligent Identification | Face detection, Defocus, Scene Change | ||||||||||
| Statistical Analysis | People counting | ||||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
Storage |
|||||||||||
| Edge Storage | Micro SD, up to 128 GB | ||||||||||
| Network Storage | ANR | ||||||||||
Network |
|||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||||
| Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||||||
Interface |
|||||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
General |
|||||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||||
| Power consumption: Max 5.5W | |||||||||||
| Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | ||||||||||
| Weight | 0.45 kg (0.99 lb) | ||||||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||||||||||
| Ingress Protection | IP67 | ||||||||||
| Vandal Resistant | IK10 | ||||||||||
